DELPHI ENERGY & CHASSIS SYSTEMS KETTERING OPERATIONS

0857080148 P094

related emission points: B001 , B002 , B003 , B004 , K023 , K029

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 31.0 4.00 934.0 200.0 38000.NH3 0.19 4800
10200602 31.0 4.00 934.0 200.0 38000.COX 5.04 4800
10200602 31.0 4.00 934.0 200.0 38000.NOX 6.00 4800
10200602 31.0 4.00 934.0 200.0 38000.PM10 0.46 4800
10200602 31.0 4.00 934.0 200.0 38000.PB 0.00 4800
10200602 31.0 4.00 934.0 200.0 38000.SO2 0.04 4800
10200602 31.0 4.00 934.0 200.0 38000.VOC 0.33 4800
10200602 31.0 4.00 934.0 200.0 38000.PM 0.46 4800
10200602 31.0 4.00 934.0 200.0 38000.PM2.5 0.11 4800
10200602 31.0 4.00 934.0 200.0 38000.OC 0.66 4800


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt